<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>America&#039;s Claims Event 2013</title>
	<atom:link href="http://www.americasclaimsevent.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americasclaimsevent.com</link>
	<description>17th Annual Americas Claims Conference</description>
	<lastBuildDate>Thu, 23 May 2013 19:23:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ISO Injury Advisor – Adding More Science to the Claims Process</title>
		<link>http://www.americasclaimsevent.com/iso-injury-advisor-adding-more-science-to-the-claims-process/</link>
		<comments>http://www.americasclaimsevent.com/iso-injury-advisor-adding-more-science-to-the-claims-process/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 11:36:59 +0000</pubDate>
		<dc:creator>tcaudill@sbmedia.com</dc:creator>
				<category><![CDATA[2012 Presentations]]></category>

		<guid isPermaLink="false">http://www.americasclaimsevent.com/?p=4451</guid>
		<description><![CDATA[Iso injury advisor View more presentations from Summit Business Media Click Here to Download PDF]]></description>
				<content:encoded><![CDATA[<div id="__ss_13604493" style="width: 427px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Iso injury advisor" href="http://www.slideshare.net/summitliveevents/iso-injury-advisor" target="_blank">Iso injury advisor</a></strong> <iframe style="border: 1px solid #CCC; border-width: 1px 1px 0;" src="https://www.slideshare.net/slideshow/embed_code/13604493?rel=0" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="427" height="356"></iframe></p>
<div style="padding: 5px 0 12px;">View more presentations from <a href="http://www.slideshare.net/summitliveevents" target="_blank">Summit Business Media</a></div>
</div>
<p><a href="http://www.americasclaimsevent.com/wp-content/uploads/2012/07/ISO-Injury-Advisor.pdf" target="_blank">Click Here to Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americasclaimsevent.com/iso-injury-advisor-adding-more-science-to-the-claims-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Globally, Act Globally</title>
		<link>http://www.americasclaimsevent.com/think-globally-act-globally/</link>
		<comments>http://www.americasclaimsevent.com/think-globally-act-globally/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 19:07:03 +0000</pubDate>
		<dc:creator>tcaudill@sbmedia.com</dc:creator>
				<category><![CDATA[2012 Presentations]]></category>

		<guid isPermaLink="false">http://www.americasclaimsevent.com/?p=4415</guid>
		<description><![CDATA[Think globally act globally View more presentations from Summit Business Media Click Here to Download PDF]]></description>
				<content:encoded><![CDATA[<div id="__ss_13587328" style="width: 427px;">
<p><strong style="display: block; margin: 12px 0 4px;"><a title="Think globally act globally" href="http://www.slideshare.net/summitliveevents/think-globally-act-globally" target="_blank">Think globally act globally</a></strong> <iframe style="border: 1px solid #CCC; border-width: 1px 1px 0;" src="https://www.slideshare.net/slideshow/embed_code/13587328?rel=0" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="427" height="356"></iframe></p>
<div style="padding: 5px 0 12px;">View more presentations from <a href="http://www.slideshare.net/summitliveevents" target="_blank">Summit Business Media</a></div>
</div>
<p><a href="http://www.americasclaimsevent.com/wp-content/uploads/2012/07/Think-Globally-Act-Globally.pdf" target="_blank">Click Here to Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americasclaimsevent.com/think-globally-act-globally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing Keynote: State of the Market &amp; Key Opportunities</title>
		<link>http://www.americasclaimsevent.com/closing-keynote-state-of-the-market-key-opportunities/</link>
		<comments>http://www.americasclaimsevent.com/closing-keynote-state-of-the-market-key-opportunities/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 18:49:05 +0000</pubDate>
		<dc:creator>tcaudill@sbmedia.com</dc:creator>
				<category><![CDATA[2012 Presentations]]></category>

		<guid isPermaLink="false">http://www.americasclaimsevent.com/?p=4399</guid>
		<description><![CDATA[Closing keynote state of the market &#38; key opportunities View more presentations from Summit Business Media Click Here to Download PDF]]></description>
				<content:encoded><![CDATA[<div id="__ss_13586921" style="width: 427px;">
<p><strong style="display: block; margin: 12px 0 4px;"><a title="Closing keynote state of the market &amp; key opportunities" href="http://www.slideshare.net/summitliveevents/closing-keynote-state-of-the-market-key-opportunities" target="_blank">Closing keynote state of the market &amp; key opportunities</a></strong> <iframe style="border: 1px solid #CCC; border-width: 1px 1px 0;" src="https://www.slideshare.net/slideshow/embed_code/13586921?rel=0" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="427" height="356"></iframe></p>
<div style="padding: 5px 0 12px;">View more presentations from <a href="http://www.slideshare.net/summitliveevents" target="_blank">Summit Business Media</a></div>
</div>
<p><a href="http://www.americasclaimsevent.com/wp-content/uploads/2012/07/Closing-Keynote_State-of-the-Market-Key-Opportunities.pdf" target="_blank">Click Here to Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americasclaimsevent.com/closing-keynote-state-of-the-market-key-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claims Performance Improvement through Technology and Analytics</title>
		<link>http://www.americasclaimsevent.com/claims-performance-improvement-through-technology-and-analytics/</link>
		<comments>http://www.americasclaimsevent.com/claims-performance-improvement-through-technology-and-analytics/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 18:44:39 +0000</pubDate>
		<dc:creator>tcaudill@sbmedia.com</dc:creator>
				<category><![CDATA[2012 Presentations]]></category>

		<guid isPermaLink="false">http://www.americasclaimsevent.com/?p=4375</guid>
		<description><![CDATA[Claims performance improvement through technology and analytics View more presentations from Summit Business Media Click Here to Download PDF]]></description>
				<content:encoded><![CDATA[<div id="__ss_13586886" style="width: 427px;">
<p><strong style="display: block; margin: 12px 0 4px;"><a title="Claims performance improvement through technology and analytics" href="http://www.slideshare.net/summitliveevents/claims-performance-improvement-through-technology-and-analytics" target="_blank">Claims performance improvement through technology and analytics</a></strong> <iframe style="border: 1px solid #CCC; border-width: 1px 1px 0;" src="https://www.slideshare.net/slideshow/embed_code/13586886?rel=0" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="427" height="356"></iframe></p>
<div style="padding: 5px 0 12px;">View more presentations from <a href="http://www.slideshare.net/summitliveevents" target="_blank">Summit Business Media</a></div>
</div>
<p><a href="http://www.americasclaimsevent.com/wp-content/uploads/2012/07/Claims-Performance-Improvement-through-Technology-and-Analytics.pdf" target="_blank">Click Here to Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americasclaimsevent.com/claims-performance-improvement-through-technology-and-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Claims Service, Efficiency and Loss Outcomes</title>
		<link>http://www.americasclaimsevent.com/optimizing-claims-service-efficiency-and-loss-outcomes/</link>
		<comments>http://www.americasclaimsevent.com/optimizing-claims-service-efficiency-and-loss-outcomes/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 18:39:33 +0000</pubDate>
		<dc:creator>tcaudill@sbmedia.com</dc:creator>
				<category><![CDATA[2012 Presentations]]></category>

		<guid isPermaLink="false">http://www.americasclaimsevent.com/?p=4357</guid>
		<description><![CDATA[Optimizing claims services, efficiency and loss outcomes View more presentations from Summit Business Media Click Here to Download PDF]]></description>
				<content:encoded><![CDATA[<div id="__ss_13587250" style="width: 427px;">
<p><strong style="display: block; margin: 12px 0 4px;"><a title="Optimizing claims services, efficiency and loss outcomes" href="http://www.slideshare.net/summitliveevents/optimizing-claims-services-efficiency-and-loss-outcomes" target="_blank">Optimizing claims services, efficiency and loss outcomes</a></strong> <iframe style="border: 1px solid #CCC; border-width: 1px 1px 0;" src="https://www.slideshare.net/slideshow/embed_code/13587250?rel=0" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="427" height="356"></iframe></p>
<div style="padding: 5px 0 12px;">View more presentations from <a href="http://www.slideshare.net/summitliveevents" target="_blank">Summit Business Media</a></div>
</div>
<p><a href="http://www.americasclaimsevent.com/wp-content/uploads/2012/07/Optimizing-Claims-Services-Efficiency-and-Loss-Outcomes.pdf" target="_blank">Click Here to Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americasclaimsevent.com/optimizing-claims-service-efficiency-and-loss-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forensic Meteorology: How Weather Experts, Advanced Data and Computer Models Are Now Being Used For Claims Investigations and Litigation Support as well as for CAT Risk Management</title>
		<link>http://www.americasclaimsevent.com/forensic-meteorology-how-weather-experts-advanced-data-and-computer-models-are-now-being-used-for-claims-investigations-and-litigation-support-as-well-as-for-cat-risk-management/</link>
		<comments>http://www.americasclaimsevent.com/forensic-meteorology-how-weather-experts-advanced-data-and-computer-models-are-now-being-used-for-claims-investigations-and-litigation-support-as-well-as-for-cat-risk-management/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 18:33:29 +0000</pubDate>
		<dc:creator>tcaudill@sbmedia.com</dc:creator>
				<category><![CDATA[2012 Presentations]]></category>

		<guid isPermaLink="false">http://www.americasclaimsevent.com/?p=4339</guid>
		<description><![CDATA[Forensic meteorology how weather experts View more presentations from Summit Business Media Click Here to Download PDF]]></description>
				<content:encoded><![CDATA[<div id="__ss_13587131" style="width: 427px;">
<p><strong style="display: block; margin: 12px 0 4px;"><a title="Forensic meteorology how weather experts" href="http://www.slideshare.net/summitliveevents/forensic-meteorology-how-weather-experts" target="_blank">Forensic meteorology how weather experts</a></strong> <iframe style="border: 1px solid #CCC; border-width: 1px 1px 0;" src="https://www.slideshare.net/slideshow/embed_code/13587131?rel=0" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="427" height="356"></iframe></p>
<div style="padding: 5px 0 12px;">View more presentations from <a href="http://www.slideshare.net/summitliveevents" target="_blank">Summit Business Media</a></div>
</div>
<p><a href="http://www.americasclaimsevent.com/wp-content/uploads/2012/07/Forensic-Meteorology_How-Weather-Experts.pdf" target="_blank">Click Here to Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americasclaimsevent.com/forensic-meteorology-how-weather-experts-advanced-data-and-computer-models-are-now-being-used-for-claims-investigations-and-litigation-support-as-well-as-for-cat-risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruit, Retain &amp; Manage the Millennial Workforce</title>
		<link>http://www.americasclaimsevent.com/recruit-retain-manage-the-millennial-workforce/</link>
		<comments>http://www.americasclaimsevent.com/recruit-retain-manage-the-millennial-workforce/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 18:28:07 +0000</pubDate>
		<dc:creator>tcaudill@sbmedia.com</dc:creator>
				<category><![CDATA[2012 Presentations]]></category>

		<guid isPermaLink="false">http://www.americasclaimsevent.com/?p=4303</guid>
		<description><![CDATA[Recruit, retain &#38; manage the millennial workforce View more presentations from Summit Business Media Click Here to Download PDF]]></description>
				<content:encoded><![CDATA[<div id="__ss_13587294" style="width: 427px;">
<p><strong style="display: block; margin: 12px 0 4px;"><a title="Recruit, retain &amp; manage the millennial workforce" href="http://www.slideshare.net/summitliveevents/recruity-retain-manage-the-millennial-workforce" target="_blank">Recruit, retain &amp; manage the millennial workforce</a></strong> <iframe style="border: 1px solid #CCC; border-width: 1px 1px 0;" src="https://www.slideshare.net/slideshow/embed_code/13587294?rel=0" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="427" height="356"></iframe></p>
<div style="padding: 5px 0 12px;">View more presentations from <a href="http://www.slideshare.net/summitliveevents" target="_blank">Summit Business Media</a></div>
</div>
<p><a href="http://www.americasclaimsevent.com/wp-content/uploads/2012/07/Recruity-Retain-Manage-the-Millennial-Workforce.pdf" target="_blank">Click Here to Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americasclaimsevent.com/recruit-retain-manage-the-millennial-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Security &amp; Privacy</title>
		<link>http://www.americasclaimsevent.com/data-security-privacy/</link>
		<comments>http://www.americasclaimsevent.com/data-security-privacy/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 18:23:17 +0000</pubDate>
		<dc:creator>tcaudill@sbmedia.com</dc:creator>
				<category><![CDATA[2012 Presentations]]></category>

		<guid isPermaLink="false">http://www.americasclaimsevent.com/?p=4281</guid>
		<description><![CDATA[Data security &#38; privacy View more presentations from Summit Business Media Click Here to Download PDF]]></description>
				<content:encoded><![CDATA[<div id="__ss_13587107" style="width: 427px;">
<p><strong style="display: block; margin: 12px 0 4px;"><a title="Data security &amp; privacy" href="http://www.slideshare.net/summitliveevents/data-security-privacy" target="_blank">Data security &amp; privacy</a></strong> <iframe style="border: 1px solid #CCC; border-width: 1px 1px 0;" src="https://www.slideshare.net/slideshow/embed_code/13587107?rel=0" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="427" height="356"></iframe></p>
<div style="padding: 5px 0 12px;">View more presentations from <a href="http://www.slideshare.net/summitliveevents" target="_blank">Summit Business Media</a></div>
</div>
<p><a href="http://www.americasclaimsevent.com/wp-content/uploads/2012/07/Data-Security-Privacy.pdf" target="_blank">Click Here to Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americasclaimsevent.com/data-security-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grow, Compete &amp; Succeed: How Efficient Claims Drives Business</title>
		<link>http://www.americasclaimsevent.com/grow-compete-succeed-how-efficient-claims-drives-business/</link>
		<comments>http://www.americasclaimsevent.com/grow-compete-succeed-how-efficient-claims-drives-business/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 18:19:55 +0000</pubDate>
		<dc:creator>tcaudill@sbmedia.com</dc:creator>
				<category><![CDATA[2012 Presentations]]></category>

		<guid isPermaLink="false">http://www.americasclaimsevent.com/?p=4263</guid>
		<description><![CDATA[Grow, compete &#38; succeed View more presentations from Summit Business Media Click Here to Download PDF]]></description>
				<content:encoded><![CDATA[<div id="__ss_13587180" style="width: 427px;">
<p><strong style="display: block; margin: 12px 0 4px;"><a title="Grow, compete &amp; succeed" href="http://www.slideshare.net/summitliveevents/grow-compete-succeed" target="_blank">Grow, compete &amp; succeed</a></strong> <iframe style="border: 1px solid #CCC; border-width: 1px 1px 0;" src="https://www.slideshare.net/slideshow/embed_code/13587180?rel=0" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="427" height="356"></iframe></p>
<div style="padding: 5px 0 12px;">View more presentations from <a href="http://www.slideshare.net/summitliveevents" target="_blank">Summit Business Media</a></div>
</div>
<p><a href="http://www.americasclaimsevent.com/wp-content/uploads/2012/07/Grow-Compete-Succeed.pdf" target="_blank">Click Here to Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americasclaimsevent.com/grow-compete-succeed-how-efficient-claims-drives-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Litigation: Updates, Trends &amp; Insights</title>
		<link>http://www.americasclaimsevent.com/litigation-updates-trends-insights/</link>
		<comments>http://www.americasclaimsevent.com/litigation-updates-trends-insights/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 18:15:07 +0000</pubDate>
		<dc:creator>tcaudill@sbmedia.com</dc:creator>
				<category><![CDATA[2012 Presentations]]></category>

		<guid isPermaLink="false">http://www.americasclaimsevent.com/?p=4239</guid>
		<description><![CDATA[Litigation updates, trends &#38; insights View more presentations from Summit Business Media Click Here to Download PDF]]></description>
				<content:encoded><![CDATA[<div id="__ss_13587236" style="width: 427px;">
<p><strong style="display: block; margin: 12px 0 4px;"><a title="Litigation updates, trends &amp; insights" href="http://www.slideshare.net/summitliveevents/litigation-updates-trends-insights" target="_blank">Litigation updates, trends &amp; insights</a></strong> <iframe style="border: 1px solid #CCC; border-width: 1px 1px 0;" src="https://www.slideshare.net/slideshow/embed_code/13587236?rel=0" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="427" height="356"></iframe></p>
<div style="padding: 5px 0 12px;">View more presentations from <a href="http://www.slideshare.net/summitliveevents" target="_blank">Summit Business Media</a></div>
</div>
<p><a href="http://www.americasclaimsevent.com/wp-content/uploads/2012/07/Litigation_Updates-Trends-Insights.pdf" target="_blank">Click Here to Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americasclaimsevent.com/litigation-updates-trends-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
